Cost and pricing -
Service summary
| Country | Pricing method |
|
|
| Zone | Seller price currency |
|
|
| Customs | USD / EGP rate | 47.30 | |
| VAT | |||
| Additional taxes | |||
| Marketplace | |||
| Category | |||
| Take rate | |||
| Shipper | |||
| Warehouse | |||
| Last mile | |||
| Last mile cost | |||
| Seller item code | Item name | Unit of measure | L | W | H | Weight | Seller list price EGP | Seller list price USD | FZ cost per piece | Landed cost FZ | Customs | Order FC | Diatom service charge | VAT | Take rate | Online price USD | Online price |
|---|
| Seller item code | Diatom Item Numbers (DIN) | Item name | Category | Unit of measure | L | W | H | CBM | Weight | Slots | Seller list price EGP | Seller list price USD | SHP cost | Diatom SHP Mrk | SHP price | WH Cost | Diatom WH Mrk | WH Price | Total partner charges | Total Diatom Mrk | Total service charges | partner share % | Diatom share % | Item Price FZ | Customs | Order FC | Order FD.Mrk | LM add | partner share % | Diatom share % | LM add % | VAT | Take rate | Online price USD | Online price |
|---|

