Order Breakdown Validation

Review each order and write a comment when neeed

Validation Summary:
2 Pending
37 Total Orders
94.6% validated
[#] Order ID Order Date Posted Date DIN ASIN Quantity Description Sales Sales:
Item price
Sales:
Shipping
Expenses Expenses:
Rebates
Expenses:
MP Fees
Expenses:
MP Fees:
FBA Fees
Expenses:
MP Fees:
Commission
Expenses:
MP Fees:
Shp Charge back
MP Revenue Fulfillment cost* Fulfillment markup* Freezone price, tax inc.* Customs VAT* Customs* Freezone price* Validation Comment
403-2425215-0493107 2025-12-23T20:13:58Z 2025-12-31 D0MOO00030 B0CVW2GRQ3 1 Moody's Men Weheart ... 26.67 25.00 1.67 -13.17 0.00 -13.17 -7.56 -3.94 -1.67 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
408-7548732-8291564 2025-12-23T17:13:54Z 2025-12-31 D0MOO00030 B0CVW2GRQ3 1 Moody's Men Weheart ... 25.00 25.00 0.00 -11.50 0.00 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
404-6689179-4019556 2025-12-22T18:30:10Z 2025-12-30 D0MOO00030 B0CVW2GRQ3 1 Moody's Men Weheart ... 25.00 25.00 0.00 -11.50 0.00 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
408-6645159-9283500 2025-12-22T19:15:23Z 2025-12-30 D0MOO00030 B0CVW2GRQ3 1 Moody's Men Weheart ... 26.25 25.00 1.25 -12.75 -1.25 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
171-1146634-8667500 2025-12-19T17:23:17Z 2025-12-29 D0MOO00003 B0CVFW3LN5 1 Moody's Men Business ... 24.00 24.00 0.00 -11.34 0.00 -11.34 -7.56 -3.78 0.00 12.66 0.00 -0.85 11.81 -0.59 -0.55 10.67
402-6715233-5979522 2025-12-21T20:40:49Z 2025-12-29 D0MOO00030 B0CVW2GRQ3 1 Moody's Men Weheart ... 25.62 25.00 0.62 -12.12 -0.62 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
171-0937740-7198763 2025-12-19T15:25:23Z 2025-12-28 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 19.00 19.00 0.00 -10.55 0.00 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
405-2694608-4842768 2025-12-16T18:54:32Z 2025-12-25 D0MOO00030 B0CVW2GRQ3 2 Moody's Men Weheart ... 50.00 50.00 0.00 -23.00 0.00 -23.00 -15.12 -7.88 0.00 27.00 0.00 -1.69 25.31 -1.25 -1.18 22.88
405-6441032-0069957 2025-12-16T20:01:43Z 2025-12-24 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 19.71 19.00 0.71 -11.26 -0.71 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
171-2011960-0921137 2025-12-12T15:13:53Z 2025-12-23 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 22.33 19.00 3.33 -13.88 -3.33 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
171-1961438-0711514 2025-12-10T17:54:17Z 2025-12-19 D0MOO00030 B0CVW2GRQ3 4 Moody's Men Weheart ... 103.63 100.00 3.63 -49.62 -3.63 -45.99 -30.24 -15.75 0.00 54.01 0.00 -3.39 50.62 -2.50 -2.36 45.76 Remind later!
171-1961438-0711514 2025-12-10T17:54:17Z 2025-12-19 D0MOO00029 B0CVW1VDZP 4 Moody's Unisex WeHea ... 103.64 100.00 3.64 -49.63 -3.64 -45.99 -30.24 -15.75 0.00 54.01 0.00 -3.39 50.62 -2.50 -2.36 45.76 Remind later!
404-8896223-6961115 2025-12-11T13:39:12Z 2025-12-19 D0MOO00030 B0CVW2GRQ3 1 Moody's Men Weheart ... 26.67 25.00 1.67 -13.17 -1.67 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
405-7754805-2269108 2025-12-11T12:06:25Z 2025-12-19 D0MOO00029 B0CVW1VDZP 2 Moody's Unisex WeHea ... 50.00 50.00 0.00 -23.00 0.00 -23.00 -15.12 -7.88 0.00 27.00 0.00 -1.69 25.31 -1.25 -1.18 22.88
403-8599336-8578726 2025-12-11T08:21:56Z 2025-12-18 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 30.00 25.00 5.00 -16.50 0.00 -16.50 -7.56 -3.94 -5.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
402-2478728-4628306 2025-12-09T16:31:28Z 2025-12-17 D0MOO00030 B0CVW2GRQ3 2 Moody's Men Weheart ... 51.67 50.00 1.67 -24.67 -1.67 -23.00 -15.12 -7.88 0.00 27.00 0.00 -1.69 25.31 -1.25 -1.18 22.88
402-2478728-4628306 2025-12-09T16:31:28Z 2025-12-17 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 25.83 25.00 0.83 -12.33 -0.83 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
406-8879360-3389950 2025-12-09T13:34:26Z 2025-12-17 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 19.00 19.00 0.00 -10.55 0.00 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
408-6648054-2860341 2025-12-10T06:21:50Z 2025-12-17 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 26.25 25.00 1.25 -12.75 -1.25 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
404-8455537-9207515 2025-12-08T04:50:27Z 2025-12-16 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 30.00 25.00 5.00 -16.50 -5.00 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
408-9896118-9425121 2025-12-08T10:21:56Z 2025-12-16 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 19.00 19.00 0.00 -10.55 0.00 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
171-0980670-1188326 2025-12-06T09:46:36Z 2025-12-15 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 25.71 25.00 0.71 -12.21 -0.71 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
406-0200366-9205954 2025-12-07T09:57:48Z 2025-12-15 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 27.50 25.00 2.50 -14.00 -2.50 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
171-2608473-7481967 2025-12-05T17:14:10Z 2025-12-14 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 25.00 25.00 0.00 -11.50 0.00 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
405-2014980-5632304 2025-12-06T16:21:06Z 2025-12-14 D0MOO00030 B0CVW2GRQ3 1 Moody's Men Weheart ... 25.42 25.00 0.42 -11.92 -0.42 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
403-7670919-9310712 2025-12-02T13:15:35Z 2025-12-13 D0MOO00029 B0CVW1VDZP 2 Moody's Unisex WeHea ... 50.59 50.00 0.59 -23.59 0.00 -23.59 -15.12 -7.88 -0.59 27.00 0.00 -1.69 25.31 -1.25 -1.18 22.88
408-8483148-6092326 2025-12-04T03:09:02Z 2025-12-13 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 25.00 25.00 0.00 -11.50 0.00 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
405-3720236-1991550 2025-12-02T07:44:54Z 2025-12-09 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 25.55 25.00 0.55 -12.05 -0.55 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
405-3720236-1991550 2025-12-02T07:44:54Z 2025-12-09 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 19.56 19.00 0.56 -11.11 -0.56 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
407-9259859-0194745 2025-11-28T22:22:36Z 2025-12-09 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 29.00 19.00 10.00 -20.55 -10.00 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
171-7949374-1462761 2025-11-29T13:36:32Z 2025-12-08 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 19.00 19.00 0.00 -10.55 0.00 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
406-4372816-5705132 2025-11-28T09:07:17Z 2025-12-08 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 30.00 25.00 5.00 -16.50 0.00 -16.50 -7.56 -3.94 -5.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
406-6785459-3469923 2025-11-29T13:09:05Z 2025-12-07 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 25.00 25.00 0.00 -11.50 0.00 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
408-5187373-6414705 2025-11-27T10:16:53Z 2025-12-05 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 19.00 19.00 0.00 -10.55 0.00 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
171-5757547-7389915 2025-11-26T11:48:25Z 2025-12-04 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 27.00 25.00 2.00 -13.50 0.00 -13.50 -7.56 -3.94 -2.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
408-8378824-5774746 2025-11-26T13:28:13Z 2025-12-04 D0ITH00067 B0D9YGTZ8B 1 Doe Plain Sportive S ... 39.50 39.50 0.00 -10.68 0.00 -10.68 -8.61 -2.07 0.00 28.82 0.00 0.00 28.82 0.00 0.00 28.82 Remind later!
406-9596290-0018729 2025-11-24T19:30:38Z 2025-12-03 D0MOO00019 B0CVL2NPY9 1 Moody's Women Ankle ... 19.00 19.00 0.00 -10.55 0.00 -10.55 -7.56 -2.99 0.00 8.45 0.00 0.00 8.45 -0.40 -0.40 7.65
405-0955950-4185138 2025-11-25T08:23:16Z 2025-12-02 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 27.50 25.00 2.50 -14.00 -2.50 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
406-2517445-3089964 2025-11-23T11:07:11Z 2025-12-02 D0MOO00029 B0CVW1VDZP 1 Moody's Unisex WeHea ... 25.00 25.00 0.00 -11.50 0.00 -11.50 -7.56 -3.94 0.00 13.50 0.00 -0.85 12.65 -0.63 -0.59 11.43
408-2646802-7214746 2025-11-22T09:49:32Z 2025-12-01 D0MOO00003 B0CVFW3LN5 1 Moody's Men Business ... 24.00 24.00 0.00 -11.34 0.00 -11.34 -7.56 -3.78 0.00 12.66 0.00 -0.85 11.81 -0.59 -0.55 10.67

Thank you for creating with Phoenix|
2023 ©Themewagon

v1.13.0

Theme Customizer

Explore different styles according to your preferences

Color Scheme
RTL

Change text direction

Support Chat

Toggle support chat

Navigation Type
Vertical Navbar Appearance
Horizontal Navbar Shape
Horizontal Navbar Appearance
Purchase template
customize
Order validation

Sales Order

To marketplace
Ref: [orderId]
Item Qty Price Total

Purchase Order

To marketplace
Ref: [orderId]
Item Qty Price Total

Purchase Order

To seller
Ref: [orderId]
Item Qty Price Total

Order total

Actual order revenue 0.00
diatom Markup
Pay to seller
diatom P/L
upload mapping file
Upload new items
Download template